[linus:master] [lsm] 417c5643cd: stress-ng.full.ops_per_sec 2.1% improvement
kernel test robot
oliver.sang at intel.com
Mon Sep 23 05:06:41 UTC 2024
Hello,
kernel test robot noticed a 2.1% improvement of stress-ng.full.ops_per_sec on:
commit: 417c5643cd67a55f424b203b492082035d0236c3 ("lsm: replace indirect LSM hook calls with static calls")
https://git.kernel.org/cgit/linux/kernel/git/torvalds/linux.git master
testcase: stress-ng
test machine: 8 threads Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (Skylake) with 16G memory
parameters:
nr_threads: 100%
testtime: 60s
test: full
cpufreq_governor: performance
Details are as below:
-------------------------------------------------------------------------------------------------->
The kernel config and materials to reproduce are available at:
https://download.01.org/0day-ci/archive/20240923/202409231206.60ee5a2-oliver.sang@intel.com
=========================================================================================
compiler/cpufreq_governor/kconfig/nr_threads/rootfs/tbox_group/test/testcase/testtime:
gcc-12/performance/x86_64-rhel-8.3/100%/debian-12-x86_64-20240206.cgz/lkp-skl-d07/full/stress-ng/60s
commit:
d51e783c17 ("lsm: count the LSMs enabled at compile time")
417c5643cd ("lsm: replace indirect LSM hook calls with static calls")
d51e783c17bab0c1 417c5643cd67a55f424b203b492
---------------- ---------------------------
%stddev %change %stddev
\ | \
722.58 ± 7% +18.6% 857.17 ± 6% sched_debug.cfs_rq:/.util_est.max
209.13 ± 13% +26.9% 265.43 ± 12% sched_debug.cfs_rq:/.util_est.stddev
39170933 +2.1% 39984144 stress-ng.full.ops
652848 +2.1% 666402 stress-ng.full.ops_per_sec
2.04 -0.5 1.56 ± 3% perf-stat.i.branch-miss-rate%
59014237 -23.0% 45431250 ± 2% perf-stat.i.branch-misses
1.83 -0.9% 1.81 perf-stat.i.cpi
2.08 -0.5 1.60 ± 2% perf-stat.overall.branch-miss-rate%
1.82 -0.9% 1.81 perf-stat.overall.cpi
58068138 -23.0% 44709984 ± 2% perf-stat.ps.branch-misses
1.79 ± 3% -0.8 0.98 ± 2% perf-profile.calltrace.cycles-pp.security_mmap_file.vm_mmap_pgoff.ksys_mmap_pgoff.do_syscall_64.entry_SYSCALL_64_after_hwframe
14.76 -0.7 14.06 perf-profile.calltrace.cycles-pp.vm_mmap_pgoff.ksys_mmap_pgoff.do_syscall_64.entry_SYSCALL_64_after_hwframe.__mmap
15.54 -0.7 14.87 perf-profile.calltrace.cycles-pp.ksys_mmap_pgoff.do_syscall_64.entry_SYSCALL_64_after_hwframe.__mmap
16.04 -0.7 15.38 perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.__mmap
15.92 -0.7 15.26 perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.__mmap
25.34 -0.6 24.73 perf-profile.calltrace.cycles-pp.__mmap
0.71 ± 3% -0.4 0.34 ± 70% perf-profile.calltrace.cycles-pp.ima_file_check.security_file_post_open.do_open.path_openat.do_filp_open
0.58 ± 7% -0.3 0.26 ±100% perf-profile.calltrace.cycles-pp.apparmor_file_alloc_security.security_file_alloc.init_file.alloc_empty_file.path_openat
0.79 ± 3% -0.3 0.53 ± 2% perf-profile.calltrace.cycles-pp.security_file_post_open.do_open.path_openat.do_filp_open.do_sys_openat2
7.05 -0.2 6.82 perf-profile.calltrace.cycles-pp.fstatat64
0.81 ± 4% -0.2 0.60 ± 4% perf-profile.calltrace.cycles-pp.apparmor_mmap_file.security_mmap_file.vm_mmap_pgoff.ksys_mmap_pgoff.do_syscall_64
2.60 ± 2% -0.2 2.40 ± 2% perf-profile.calltrace.cycles-pp.__fput.__x64_sys_close.do_syscall_64.entry_SYSCALL_64_after_hwframe.__close
1.31 ± 2% -0.2 1.13 ± 4% perf-profile.calltrace.cycles-pp.vfs_fstat.__do_sys_newfstatat.do_syscall_64.entry_SYSCALL_64_after_hwframe.fstatat64
2.69 -0.2 2.53 ± 2% perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.fstatat64
2.75 -0.2 2.59 ± 2% perf-profile.calltrace.cycles-pp.entry_SYSCALL_64_after_hwframe.fstatat64
4.10 -0.2 3.94 ± 2% perf-profile.calltrace.cycles-pp.vfs_read.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe.read
4.33 -0.1 4.18 ± 2% perf-profile.calltrace.cycles-pp.ksys_read.do_syscall_64.entry_SYSCALL_64_after_hwframe.read
1.06 ± 4% -0.1 0.92 ± 2% perf-profile.calltrace.cycles-pp.init_file.alloc_empty_file.path_openat.do_filp_open.do_sys_openat2
0.89 ± 7% -0.1 0.75 ± 3% perf-profile.calltrace.cycles-pp.security_file_alloc.init_file.alloc_empty_file.path_openat.do_filp_open
2.49 -0.1 2.36 ± 3% perf-profile.calltrace.cycles-pp.__do_sys_newfstatat.do_syscall_64.entry_SYSCALL_64_after_hwframe.fstatat64
0.71 ± 9% -0.1 0.59 ± 10% perf-profile.calltrace.cycles-pp.vfs_write.ksys_write.do_syscall_64.entry_SYSCALL_64_after_hwframe.write
3.84 -0.1 3.75 perf-profile.calltrace.cycles-pp.vfs_read.__x64_sys_pread64.do_syscall_64.entry_SYSCALL_64_after_hwframe.__libc_pread
4.07 -0.1 3.99 perf-profile.calltrace.cycles-pp.__x64_sys_pread64.do_syscall_64.entry_SYSCALL_64_after_hwframe.__libc_pread
4.25 -0.1 4.17 perf-profile.calltrace.cycles-pp.do_syscall_64.entry_SYSCALL_64_after_hwframe.__libc_pread
0.78 ± 2% +0.1 0.84 ± 3% perf-profile.calltrace.cycles-pp.cp_new_stat.__do_sys_newfstatat.do_syscall_64.entry_SYSCALL_64_after_hwframe.fstatat64
0.74 ± 2% +0.1 0.80 perf-profile.calltrace.cycles-pp.entry_SYSCALL_64.open64
0.87 ± 3% +0.1 0.93 perf-profile.calltrace.cycles-pp.chrdev_open.do_dentry_open.vfs_open.do_open.path_openat
0.64 ± 4% +0.1 0.71 ± 2% perf-profile.calltrace.cycles-pp.__legitimize_path.try_to_unlazy.complete_walk.do_open.path_openat
0.64 ± 4% +0.1 0.71 ± 2% perf-profile.calltrace.cycles-pp.__check_object_size.strncpy_from_user.getname_flags.do_sys_openat2.__x64_sys_openat
0.72 ± 4% +0.1 0.80 ± 2% perf-profile.calltrace.cycles-pp.try_to_unlazy.complete_walk.do_open.path_openat.do_filp_open
0.76 ± 4% +0.1 0.86 ± 2% perf-profile.calltrace.cycles-pp.complete_walk.do_open.path_openat.do_filp_open.do_sys_openat2
0.92 ± 2% +0.1 1.02 ± 2% perf-profile.calltrace.cycles-pp.strncpy_from_user.getname_flags.do_sys_openat2.__x64_sys_openat.do_syscall_64
0.86 ± 3% +0.1 0.99 ± 2% perf-profile.calltrace.cycles-pp.kmem_cache_alloc_noprof.alloc_empty_file.path_openat.do_filp_open.do_sys_openat2
1.76 ± 2% +0.1 1.90 ± 3% perf-profile.calltrace.cycles-pp.entry_SYSRETQ_unsafe_stack.open64
16.74 +0.5 17.24 perf-profile.calltrace.cycles-pp.open64
0.00 +0.5 0.53 ± 3% perf-profile.calltrace.cycles-pp.__memcg_slab_post_alloc_hook.kmem_cache_alloc_noprof.alloc_empty_file.path_openat.do_filp_open
47.44 -1.1 46.39 perf-profile.children.cycles-pp.entry_SYSCALL_64_after_hwframe
46.74 -1.0 45.70 perf-profile.children.cycles-pp.do_syscall_64
1.80 ± 2% -0.8 1.00 ± 2% perf-profile.children.cycles-pp.security_mmap_file
14.81 -0.7 14.12 perf-profile.children.cycles-pp.vm_mmap_pgoff
15.58 -0.7 14.91 perf-profile.children.cycles-pp.ksys_mmap_pgoff
25.62 -0.6 25.01 perf-profile.children.cycles-pp.__mmap
1.19 ± 3% -0.4 0.78 ± 5% perf-profile.children.cycles-pp.security_file_permission
0.71 ± 3% -0.4 0.33 ± 6% perf-profile.children.cycles-pp.security_current_getsecid_subj
1.37 ± 7% -0.4 0.99 ± 7% perf-profile.children.cycles-pp.rw_verify_area
1.08 ± 3% -0.4 0.72 ± 5% perf-profile.children.cycles-pp.apparmor_file_permission
0.46 ± 2% -0.4 0.10 ± 10% perf-profile.children.cycles-pp.__softirqentry_text_end
0.60 ± 4% -0.3 0.28 ± 6% perf-profile.children.cycles-pp.apparmor_current_getsecid_subj
0.58 ± 2% -0.3 0.25 ± 8% perf-profile.children.cycles-pp.ima_file_mmap
0.79 ± 3% -0.2 0.54 ± 2% perf-profile.children.cycles-pp.security_file_post_open
7.95 -0.2 7.71 perf-profile.children.cycles-pp.vfs_read
0.43 ± 6% -0.2 0.21 ± 10% perf-profile.children.cycles-pp.security_file_release
0.82 ± 4% -0.2 0.61 ± 4% perf-profile.children.cycles-pp.apparmor_mmap_file
2.64 ± 2% -0.2 2.44 ± 3% perf-profile.children.cycles-pp.__fput
0.71 ± 3% -0.2 0.52 ± 2% perf-profile.children.cycles-pp.ima_file_check
0.32 ± 3% -0.2 0.13 ± 9% perf-profile.children.cycles-pp.common_perm_cond
0.48 ± 3% -0.2 0.29 ± 7% perf-profile.children.cycles-pp.security_inode_getattr
0.39 ± 2% -0.2 0.20 ± 8% perf-profile.children.cycles-pp.security_mmap_addr
1.32 ± 2% -0.2 1.14 ± 3% perf-profile.children.cycles-pp.vfs_fstat
0.27 ± 4% -0.2 0.09 ± 10% perf-profile.children.cycles-pp.cap_mmap_addr
4.34 -0.1 4.19 ± 2% perf-profile.children.cycles-pp.ksys_read
1.07 ± 3% -0.1 0.93 ± 2% perf-profile.children.cycles-pp.init_file
0.90 ± 7% -0.1 0.76 ± 3% perf-profile.children.cycles-pp.security_file_alloc
2.51 -0.1 2.38 ± 3% perf-profile.children.cycles-pp.__do_sys_newfstatat
0.73 ± 9% -0.1 0.61 ± 10% perf-profile.children.cycles-pp.vfs_write
0.30 ± 6% -0.1 0.21 ± 5% perf-profile.children.cycles-pp.security_file_open
0.16 ± 9% -0.1 0.07 ± 15% perf-profile.children.cycles-pp.ima_file_free
0.35 ± 9% -0.1 0.26 ± 11% perf-profile.children.cycles-pp.security_file_free
0.33 ± 10% -0.1 0.24 ± 12% perf-profile.children.cycles-pp.apparmor_file_free_security
0.58 ± 7% -0.1 0.50 ± 3% perf-profile.children.cycles-pp.apparmor_file_alloc_security
0.25 ± 6% -0.1 0.18 ± 7% perf-profile.children.cycles-pp.apparmor_file_open
0.15 ± 10% -0.1 0.09 ± 7% perf-profile.children.cycles-pp.evm_file_release
0.40 ± 5% -0.0 0.36 ± 4% perf-profile.children.cycles-pp.do_vfs_ioctl
0.19 ± 3% +0.0 0.21 ± 5% perf-profile.children.cycles-pp.rep_movs_alternative
0.30 ± 2% +0.0 0.33 ± 3% perf-profile.children.cycles-pp._copy_to_user
0.03 ± 70% +0.1 0.09 ± 10% perf-profile.children.cycles-pp.mas_prev_setup
0.48 ± 2% +0.1 0.54 ± 4% perf-profile.children.cycles-pp.__memcg_slab_post_alloc_hook
0.42 ± 4% +0.1 0.48 ± 4% perf-profile.children.cycles-pp.lockref_get_not_dead
0.19 ± 6% +0.1 0.25 ± 5% perf-profile.children.cycles-pp.memset_orig
0.29 ± 7% +0.1 0.35 ± 6% perf-profile.children.cycles-pp.filp_flush
0.64 ± 3% +0.1 0.72 ± 2% perf-profile.children.cycles-pp.__legitimize_path
0.88 ± 4% +0.1 0.96 perf-profile.children.cycles-pp.kmem_cache_free
0.64 ± 6% +0.1 0.72 ± 6% perf-profile.children.cycles-pp.lockref_put_return
0.13 ± 8% +0.1 0.22 ± 5% perf-profile.children.cycles-pp.mas_prev
0.72 ± 4% +0.1 0.81 perf-profile.children.cycles-pp.try_to_unlazy
0.76 ± 6% +0.1 0.85 ± 5% perf-profile.children.cycles-pp.dput
0.77 ± 4% +0.1 0.86 perf-profile.children.cycles-pp.complete_walk
0.66 ± 4% +0.1 0.76 perf-profile.children.cycles-pp.__check_object_size
0.92 ± 2% +0.1 1.03 ± 2% perf-profile.children.cycles-pp.strncpy_from_user
1.42 ± 3% +0.1 1.57 ± 2% perf-profile.children.cycles-pp.kmem_cache_alloc_noprof
9.70 +0.2 9.93 perf-profile.children.cycles-pp.entry_SYSCALL_64
16.89 +0.5 17.38 perf-profile.children.cycles-pp.open64
0.98 ± 3% -0.4 0.62 ± 6% perf-profile.self.cycles-pp.apparmor_file_permission
0.41 ± 2% -0.3 0.09 ± 10% perf-profile.self.cycles-pp.__softirqentry_text_end
0.54 ± 4% -0.3 0.26 ± 7% perf-profile.self.cycles-pp.apparmor_current_getsecid_subj
0.30 ± 4% -0.2 0.12 ± 12% perf-profile.self.cycles-pp.common_perm_cond
0.74 ± 4% -0.2 0.56 ± 4% perf-profile.self.cycles-pp.apparmor_mmap_file
0.21 ± 4% -0.1 0.06 ± 7% perf-profile.self.cycles-pp.cap_mmap_addr
1.09 ± 2% -0.1 1.00 ± 3% perf-profile.self.cycles-pp.mas_empty_area_rev
0.22 ± 7% -0.1 0.13 ± 11% perf-profile.self.cycles-pp.security_mmap_file
0.15 ± 7% -0.1 0.06 ± 7% perf-profile.self.cycles-pp.ima_file_check
0.15 ± 11% -0.1 0.06 ± 14% perf-profile.self.cycles-pp.ima_file_free
0.55 ± 7% -0.1 0.47 ± 2% perf-profile.self.cycles-pp.apparmor_file_alloc_security
0.32 ± 10% -0.1 0.24 ± 13% perf-profile.self.cycles-pp.apparmor_file_free_security
0.14 ± 9% -0.1 0.07 ± 11% perf-profile.self.cycles-pp.evm_file_release
0.14 ± 4% -0.1 0.08 ± 9% perf-profile.self.cycles-pp.ima_file_mmap
0.22 ± 7% -0.1 0.17 ± 8% perf-profile.self.cycles-pp.apparmor_file_open
0.67 -0.0 0.62 ± 2% perf-profile.self.cycles-pp.vm_unmapped_area
0.10 ± 9% -0.0 0.06 ± 13% perf-profile.self.cycles-pp.security_current_getsecid_subj
0.10 ± 5% -0.0 0.06 ± 11% perf-profile.self.cycles-pp.security_file_permission
0.11 ± 9% -0.0 0.08 ± 16% perf-profile.self.cycles-pp.security_file_release
0.05 ± 8% +0.0 0.06 ± 7% perf-profile.self.cycles-pp.file_close_fd_locked
0.27 ± 2% +0.0 0.30 ± 3% perf-profile.self.cycles-pp.do_filp_open
0.07 ± 14% +0.0 0.10 ± 8% perf-profile.self.cycles-pp.filp_flush
0.61 ± 2% +0.0 0.64 ± 4% perf-profile.self.cycles-pp.do_mmap
0.06 ± 11% +0.0 0.10 ± 9% perf-profile.self.cycles-pp.__check_object_size
0.08 ± 11% +0.0 0.13 ± 11% perf-profile.self.cycles-pp.mas_prev
0.26 ± 9% +0.0 0.31 ± 5% perf-profile.self.cycles-pp.__memcg_slab_post_alloc_hook
0.21 ± 4% +0.0 0.26 ± 4% perf-profile.self.cycles-pp.__get_unmapped_area
0.02 ± 99% +0.1 0.08 ± 11% perf-profile.self.cycles-pp.mas_prev_setup
0.18 ± 5% +0.1 0.24 ± 4% perf-profile.self.cycles-pp.memset_orig
0.42 ± 4% +0.1 0.48 ± 4% perf-profile.self.cycles-pp.lockref_get_not_dead
0.40 ± 3% +0.1 0.47 ± 3% perf-profile.self.cycles-pp.kmem_cache_free
0.64 ± 6% +0.1 0.71 ± 6% perf-profile.self.cycles-pp.lockref_put_return
8.20 +0.2 8.44 perf-profile.self.cycles-pp.entry_SYSCALL_64
Disclaimer:
Results have been estimated based on internal Intel analysis and are provided
for informational purposes only. Any difference in system hardware or software
design or configuration may affect actual performance.
--
0-DAY CI Kernel Test Service
https://github.com/intel/lkp-tests/wiki
More information about the Linux-security-module-archive
mailing list